Achievements
1. list of essential oils
| s.n. | Botanical name of plant | Nepali name | Reference |
|---|---|---|---|
| 1 | Amomum sp. (oil %) | Alaichi | Ann.Report 058/59 |
| 2 | Heracleum nepalense (oil %) | Phaki | Ann.Report 058/59 |
| 3 | Nardostachys grandiflora (oil %) | Jatamasi | Ann.Report 059/60 |
| 4 | Zanthoxylum armatum (oil %) | Timur | Ann.Report 059/60 |
| 5 | Cinnamomum glaucescens (parameter study) | Sugandha kolila | Ann.Report 060/61 |
| 6 | Acorus calamus (parameter study) | Bojho | ,, |
| 7 | Valeriana jatamansi, root(parameter study) | Sugandhawal | ,, 061/62 |
| 8 | Syzyzium operculata,leaves (parameter study) | Kyamuna | ,, 062/63 |
| 9 | Aegle marmelos (parameter study) | Bel | ,, 063/64 |
| 10 | Chenopodium ambrosioides (parameter study) | Rato latte | ,, 064/65 |
| 11 | Rhododendron anthopogon,leaves(parameter study) | Sunapati | ,, 065/66 |
| 12 | Juniperus communis,fruits (parameter study) | Dhuppi | ,, 066/67 |
| 13 | Hedyechium spicatum,rhizome (parameter study) | Pankha Phul | ,, 067/68 |
| 14 | Ocimum basilicum (parameter study) | Ban Tulasi | ,, 068/69 |
| 15 | Tagetes minuta (parameter study) | Ban Sayapatri | ,, 069/70 |
| 16 | Curcuma longa | Besar | ,, 071-72 |
2. List of phytochemical screening results
| s.n. | Botanical name of the plant | Nepali name | Reference | |
| 1 | Zanthoxylum nepalense (twigs) # ^* | Lekali Timur | Ann.Report 058/59 | |
| 2 | Delphinium sp. (whole) ^* | - | Ann.Report 058/59 | |
| 3 | Meconopsis dhwojii (whole) ^* | - | Ann.Report 058/59 | |
| 4 | Mimosa pudica (whole) #^* | Lajwanti Jhar | Ann.Report 058/59 | |
| 5 | Hippophae salicifolia (branch) #^* | Dale Chuk | Ann.Report 058/59 | |
| 6 | Bistorta amplexicaulis (whole) #^* | Ratnaulo | Ann.Report 058/59 | |
| 7 | Betula utilis (leaves) #^* | Bhojpatra | Ann.Report 058/59 | |
| 8 | Cordyceps sinensis (whole) ^* | Yarsha Gumba | Ann.Report 058/59 | |
| 9 | Mesua ferrea (bark) ^* | Phalame | Ann.Report 058/59 | |
| 10 | Azadirachta indica (leaves) #^* | Neem | Ann.Report 058/59 | |
| 11 | Sesamum indicum (whole) #@^* | Teel | Ann.Report 059/60 | |
| 12 | Taxus baccata (powder) | Lauth salla | Ann.Report 059/60 | |
| 13 | Paulownia fortune (seed) #^* | - | Ann.Report 059/60 | |
| 14 | Lilame (Innfd)v.n. (whole) #@^* | - | Ann.Report 059/60 | |
| 15 | Coptis teeta (rhizome) #^* | - | Ann.Report 059/60 | |
| 16 | Aegle marmelos (leaves) | Belpatra | Ann.Report 059/60 | |
| 17 | Murrya koenigii (branch) #^* | Meetho neem | Ann.Report 059/60 | |
| 18 | Didymocarpus leucocalyx (leaves) #^* | - | Ann.Report 059/60 | |
| 19 | Thalictrum javonica | - | Ann.Report 059/60 | |
| 20 | Thalictrum cultratum | - | Ann.Report 059/60 | |
| 21 | Campylandra aurantiaca (whole)#@^* | Tamurke | Ann.Report 060/61 | |
| 22 | Leucas lavandulaefolia (whole)#@^* | - | Ann.Report 060/61 | |
| 23 | Pityrogramma calomelanos (whole)#@^* | - | Ann.Report 060/61 | |
| 24 | Gaultheria nummularioides (whole)#@^* | - | Ann.Report 060/61 | |
| 25 | Elsholtzia strobilifera (whole)#@^* | Chimeki jhar | Ann.Report 060/61 | |
| 26 | Didymocarpus villosus (whole)#@^* | Kiya | Ann.Report 060/61 | |
| 27 | Hyptis sauveolens (whole)#@^* | - | Ann.Report 060/61 | |
| 28 | Gymnema sylvestris (leaves)#@^* | - | Ann.Report 060/61 | |
| 29 | Tinospora sinensis (stem)#@^* | Gurjo | Ann.Report 060/61 | |
| 30 | Duranta repens (branch)#@^* | Neelkada | Ann.Report 060/61 | |
| 31 | Cryptomeria japonica (leaves)#@ | Dhupi | Ann.Report 060/61 | |
| 32 | Bergenia legulata (whole)#@ | - | Ann.Report 060/61 | |
| 33 | Abrus precatorius (branch) | Lalgedi | Ann.Report 060/61 | |
| 34 | Microsorium membranaceum(extra) | - | Ann.Report 060/61 | |
| 35 | Parmelia nepalensis(extra) | - | Ann.Report 060/61 | |
| 36 | Oleandra wallichii(extra) | - | Ann.Report 060/61 | |
| 37 | Boschniakia himalaica (branch)#@^*+ | Bese gano | Ann.Report 061/62 | |
| 38 | Abies spectabilis (cone)#@^*+ | Talispatra, gobresalla | Ann.Report 061/62 | |
| 39 | Eriophyton wallichianum (whole)#@^*+ | Bauli | Ann.Report 061/62 | |
| 40 | Osyris wightiana (branch)#@^* | Nundhiki | Ann.Report 061/62 | |
| 41 | Pleione praecox (whole)#@^* | Bhuichampha | Ann.Report 061/62 | |
| 42 | Juniperus recurva (twigs)#@^* | Dhupi | Ann.Report 061/62 | |
| 43 | Chlorophytum arundinaceum (branch)#@^* | Seto musli | Ann.Report 061/62 | |
| 44 | Piper longum (fruit spike)#@^*+ | Pipala | Ann.Report 061/62 | |
| 45 | Asparagus racemosus (root)#@^*+ | Kurilo | Ann.Report 061/62 | |
| 46 | Cinnamomum tamala (leaves)#@^*+ | Tejpat | Ann.Report 061/62 | |
| 47 | Tinospora cordifolia (extra) | Gurjo | Ann.Report 061/62 | |
| 48 | Ganoderma lucidium capsule(extra) | - | Ann.Report 061/62 | |
| 49 | Ganoderma capsule (extra) | - | Ann.Report 061/62 | |
| 50 | Excellium capsule (extra) | - | Ann.Report 061/62 | |
| 51 | Sakanno capsule (extra) | - | Ann.Report 061/62 | |
| 52 | Lantana camara (extra) | - | Ann.Report 061/62 | |
| 53 | Dicliptera bupleuroides(extra)#@ | - | Ann.Report 061/62 | |
| 54 | Acacia concinna (seed)#@^*+ | - | Ann.Report 062/63 | |
| 55 | Cassia fistula (seed)#@^*+ | Rajbrikchya | Ann.Report 062/63 | |
| 56 | Potentilla fulgens (seed)#@^*+ | Bajradanti | Ann.Report 062/63 | |
| 57 | Taxus baccata (twigs)#@^*+ | Lauthsalla | Ann.Report 062/63 | |
| 58 | Prunella vulgaris (twigs)#@^*+ | - | Ann.Report 062/63 | |
| 59 | Larix himalaica (twigs)#@^*+ | - | Ann.Report 062/63 | |
| 60 | Morina longifolia (branch)#@^*+ | - | Ann.Report 062/63 | |
| 61 | Clematis montana (branch)#@^*+ | Junge lahara, angur jhaar | Ann.Report 062/63 | |
| 62 | Thymus linearis (branch)#@^*+ | Akheno, ghora marcha | Ann.Report 062/63 | |
| 63 | Origanum vulgare (branch)#@^*+ | Sajiwan | Ann.Report 062/63 | |
| 64 | Euphorbia prostrata (stem) #@^*+ | - | Ann.Report 063/64 | |
| 65 | Mallotus philippensis (fruits) #@^*+ | Sindure | Ann.Report 063/64 | |
| 66 | Prunella vulgaris (stem) #@^*+ | - | Ann.Report 063/64 | |
| 67 | Pterocarpus marsupium (stem) #@^*+ | Bijayasal | Ann.Report 063/64 | |
| 68 | Persea odoratissima (bark) #@^*+ | Seto kaulo | Ann.Report 063/64 | |
| 69 | Paris polyphylla (root) #@^*+ | Satua | Ann.Report 063/64 | |
| 70 | Rheum australe (stem) #@^*+ | Padamchal | Ann.Report 063/64 | |
| 71 | Rubia manjith (stem) #@^*+ | Majitho | Ann.Report 063/64 | |
| 72 | Taxus wallichiana (twigs) #@^*+ | Lauth salla | Ann.Report 063/64 | |
| 73 | Usnea sp. (whole) #@^*+ | Jhyau | Ann.Report 063/64 | |
| 74 | Asparagus racemosus (extra) | Kurilo | Ann.Report 063/64 | |
| 75 | Asparagus sp.(extra) | kurilo | Ann.Report 063/64 | |
| 76 | Lichen sp.(extra) | Jhyau | Ann.Report 063/64 | |
| 77 | Delphinium himalayai (root)-extra | Atish | Ann.Report 063/64 | |
| 78 | Neopicrorhiza scrophulariifolia (rhizome)-extra | Kutki | Ann.Report 063/64 | |
| 79 | Berberis arisata (extra) | Chutro | Ann.Report 063/64 | |
| 80 | Pterocarpus santalinus (wood powder)-extra | Rakta chandan | Ann.Report 063/64 | |
| 81 | Allium sativum (bulbs) #@^*+ | Lasun | Ann.Report 064/65 | |
| 82 | Carthamus tinctorious (flower) #@^*+ | - | Ann.Report 064/65 | |
| 83 | Bistorta vaccinifolia (twigs) #@^*+ | Puluge jhaar | Ann.Report 064/65 | |
| 84 | Phytolacca acinosa (twigs) #@^*+ | - | Ann.Report 064/65 | |
| 85 | Lobelia pyramidalis (stem,leaf) #@^*+ | Eklevir | Ann.Report 064/65 | |
| 86 | Urtica dioica (leaf) #@^*+ | Sisno | Ann.Report 064/65 | |
| 87 | Bergenia ciliata (rhizome) #@^*+ | Pakhanved | Ann.Report 064/65 | |
| 88 | Verbascum thapsus (branch) #@^*+ | - | Ann.Report 064/65 | |
| 89 | Jurinea dolomiaea (stem) #@^*+ | - | Ann.Report 064/65 | |
| 90 | Artemisa carvifolia (whole shoot part) #@^*+ | Titepati | Ann.Report 064/65 | |
| 91 | Dendrobium amoenum (extra) [ #@ next yr.] | Sunakhari | Ann.Report 064/65 | |
| 92 | Dendrobium sp. (extra) [ #@ next yr.] | Sunakhari | Ann.Report 064/65 | |
| 93 | Boehmeria rugulosa (bark) #@^*+ | Getha | Ann.Report 065/66 | |
| 94 | Juglans regia (bark) #@^*+ | Okhar | Ann.Report 065/66 | |
| 95 | Rubia manjith (stem) #@^*+ | Majitho | Ann.Report 065/66 | |
| 96 | Prunella vulgaris(inflorescence) #@^*+ | - | Ann.Report 065/66 | |
| 97 | Persicaria polystachya (twigs) #@^*+ | - | Ann.Report 065/66 | |
| 98 | Rauwolfia serpentina (root) #@^*+ | Sarpagandha | Ann.Report 065/66 | |
| 99 | Eurya acuminata (twigs) #@^*+ | Jhyanu | Ann.Report 065/66 | |
| 100 | Desmodium multiflorum (leaves,fruits) #@^*+ | Bhatmase phool, bakhre ghans | Ann.Report 065/66 | |
| 101 | Campylotropis macrostyla (leaf,flower) #@^*+ | - | Ann.Report 065/66 | |
| 102 | Origanum majorana (whole) #@^*+ | - | Ann.Report 065/66 | |
| 103 | Paris polyphylla (extra) | Satuwa | Ann.Report 065/66 | |
| 104 | Potentilla fulgens (extra) | Bajradanti | Ann.Report 065/66 | |
| 105 | Neopicrorhiza fulgens (extra) | - | Ann.Report 065/66 | |
| 106 | Asparagus racemosus (extra) | Kurilo, satawari | Ann.Report 065/66 | |
| 107 | Bauhinia vahlii (twig) #^*+ | Bhorla | Ann.Report 066/67 | |
| 108 | Alnus nepalensis (twig) #^*+ | Utis | Ann.Report 066/67 | |
| 109 | Satyrium nepalensis (twig) #^*+ | - | Ann.Report 066/67 | |
| 110 | Phyllanthus emblica (twig) #^*+ | Amala | Ann.Report 066/67 | |
| 111 | Euphorbia wallichii (twig) #^*+ | - | Ann.Report 066/67 | |
| 112 | Zizyphus mauritiana #^*+ | Bayar | Ann.Report 066/67 | |
| 113 | Syzygium cumini (twig) #^*+ | Jamun | Ann.Report 066/67 | |
| 114 | Stellaria monosperma (root) #^*+ | - | Ann.Report 066/67 | |
| 115 | Osbeckia nepalensis #^*+ | Asare, seto chulsi | Ann.Report 066/67 | |
| 116 | Anaphalis cuneifolia #^*+ | Buke phool | Ann.Report 066/67 | |
| 117 | Arctium lappa (whole) #^*+ | - | Ann.Report 067/68 | |
| 118 | Artemisia vestita (shoot) #^*+ | Titepati | Ann.Report 067/68 | |
| 119 | Cyanchum canenescens (shoot) #^*+ | - | Ann.Report 067/68 | |
| 120 | Berberis mucrifolia (stem) #^*+ | Chutro | Ann.Report 067/68 | |
| 121 | Buddleja tibetica (shoot) #^*+ | Bhimsen pati | Ann.Report 067/68 | |
| 122 | Inula racemosa (whole) #^*+ | Pusker mul | Ann.Report 067/68 | |
| 123 | Oxytropis williamsii (whole) #^*+ | - | Ann.Report 067/68 | |
| 124 | Rheum austrae (root) #^*+ | Padamchal | Ann.Report 067/68 | |
| 125 | Rhododendron hodgsonii (whole) #^*+ | - | Ann.Report 067/68 | |
| 126 | Senecio laetus (shoot) #^*+ | - | Ann.Report 067/68 | |
| 127 | Allium govanianum (bulb) #^*+ | Ban jimbu | Ann.Report 068/69 | |
| 128 | Astilbe rivularis (rhizome) #^*+ | Budho okhati | Ann.Report 068/69 | |
| 129 | Buddleja sp. (whole) #^*+ | - | Ann.Report 068/69 | |
| 130 | Bryophyllum sp. (leaf) #^*+ | - | Ann.Report 068/69 | |
| 131 | Ceropegia pubescens (bark) #^*+ | Mrigi lahara | Ann.Report 068/69 | |
| 132 | Flemingia chappar (whole) #^*+ | - | Ann.Report 068/69 | |
| 133 | Quercus lanata (seed) #^*+ | - | Ann.Report 068/69 | |
| 134 | Stephania gracilenta (tuber) #^*+ | Biral gano | Ann.Report 068/69 | |
| 135 | Verbascum thapsus (whole) #^*+ | - | Ann.Report 068/69 | |
| 136 | Chlorophytum arundinaceum (root tuber) #^*+ | Seto musli | Ann.Report 068/69 | |
| Note:- | ||||
| Pharmacological Test done- | ||||
| # = Antifertility test | ||||
| @ =Anthelmintic test | ||||
| ^ = Isolated tissue test | ||||
| *= Toxicity test | ||||
| += Charcoal movement & Anticonvulsant test | ||||
3. List of pharmacognosy test
| s.n. | Botanical name of the plant | Nepali name | Reference | |||||
| 1 | Rhododendron anthopogon (No record) | Sunpati | Ann. Report 059/60 | |||||
| 2 | Hippophae salicifolia (No record) | Ashuk, Khurpu | Ann. Report 059/60 | |||||
| 3 | H. tibetana (No record) | Serke | Ann. Report 059/60 | |||||
| 4 | Coptis teeta (No record) | - | Ann. Report 059/60 | |||||
| 5 | Artemisia sp. (No record) | Titepati | Ann. Report 059/60 | |||||
| 6 | Piper longum (No record) | Pipla | Ann. Report 062/63 | |||||
| 7 | Tinospora cordifolia (No record) | Gurjo | Ann. Report 062/63 | |||||
| 8 | Asparagus racemosus (No record) | Kurilo, Satawari | Ann. Report 062/63 | |||||
| 9 | Swertia chirayita (No record) | Chirayito | Ann. Report 062/63 | |||||
| 10 | Swertia chirayita | Chirayito | Ann.Report 063/64 | |||||
| 11 | Tinospora sinensis | Gurjo | Ann.Report 063/64 | |||||
| 12 | Asparagus racemosus | Satawari | Ann.Report 063/64 | |||||
| 13 | Dactylorhiza hatagirea | Panchawle | Ann.Report 063/64 | |||||
| 14 | Nardostachys grandiflora | Jatamansi | Ann.Report 063/64 | |||||
| 15 | Neopicrorhiza scrophularifolia | Kutki | Ann.Report 063/64 | |||||
| 16 | Chenopodium ambrosioides | Rato Latte | Ann.Report 063/64 | |||||
| 17 | Rauwolfia serpentina | Sarpagandha | Ann.Report 063/64 | |||||
| 18 | Euphorbia prostrata | - | Ann.Report 063/64 | |||||
| 19 | Swertia bimaculata | - | Ann.Report 063/64 | |||||
| 20 | Dipsacus inermis | Mulapaat | Ann.Report 064/65 | |||||
| 21 | Osbeckia stellata | Asare | Ann.Report 064/65 | |||||
| 22 | Urtica dioica | Sisno | Ann.Report 064/65 | |||||
| 23 | Bergenia ciliata | Pakhanved | Ann.Report 064/65 | |||||
| 24 | Verbascum thapsus | - | Ann.Report 064/65 | |||||
| 25 | Lobelia pyramidalis | Eklevir | Ann.Report 064/65 | |||||
| 26 | Dendrobium amoenum | Sunakhari | Ann.Report 064/65 | |||||
| 27 | Jurinea macrocephala | - | Ann.Report 064/65 | |||||
| 28 | Zanthoxylum armatum | Timur | Ann.Report 064/65 | |||||
| 29 | Withania somnifera | Aswagandha | Ann.Report 064/65 | |||||
| 30 | Hedychium spicatum | Pankha phool | Ann.Report 065/66 | |||||
| 31 | Valeriana jatamansii | Sugandhawal | Ann.Report 065/66 | |||||
| 32 | Andrographis paniculata | - | Ann.Report 065/66 | |||||
| 33 | Azadirachta indica | Neem | Ann.Report 065/66 | |||||
| 34 | Origanum majorana | Sajiwan | Ann.Report 065/66 | |||||
| 35 | Rubia manjith | Majitho | Ann.Report 065/66 | |||||
| 36 | Paris polyphylla | Satuwa | Ann.Report 065/66 | |||||
| 37 | Stellaria media | - | Ann.Report 065/66 | |||||
| 38 | Thymus vulgaris | - | Ann.Report 065/66 | |||||
| 39 | Cinnamomum tamala | Tejpat | Ann.Report 065/66 | |||||
| 40 | Rubus paniculatus | Rukh Aiselu | Ann.Report 066/67 | |||||
| 41 | Anaphalis cuneifolia | Buke phool | Ann.Report 066/67 | |||||
| 42 | Alnus nepalensis | Utis | Ann.Report 066/67 | |||||
| 43 | Satyrium nepalensis | - | Ann.Report 066/67 | |||||
| 44 | Selium wallichiana | - | Ann.Report 066/67 | |||||
| 45 | Zizyphus mauritiana | Bayar | Ann.Report 066/67 | |||||
| 46 | Syzygium cumini | Jamun | Ann.Report 066/67 | |||||
| 47 | Phyllanthus emblica | Amala | Ann.Report 066/67 | |||||
| 48 | Didymocarpus aromaticus | - | Ann.Report 066/67 | |||||
| 49 | Bauhinia valhii | Bhorla | Ann.Report 066/67 | |||||
| 50 | Arctium lappa (whole) | - | Ann.Report 067/68 | |||||
| 51 | Artemisia vestita (shoot) | Titepati | Ann.Report 067/68 | |||||
| 52 | Asclepias canescens (shoot) | - | Ann.Report 067/68 | |||||
| 53 | Berberis mucrifolia (stem) | Chutro | Ann.Report 067/68 | |||||
| 54 | Buddleja tibetica (shoot) | Bhimsenpati | Ann.Report 067/68 | |||||
| 55 | Inula racemosa (whole) | Puskar mul | Ann.Report 067/68 | |||||
| 56 | Oxytropis williamsii (whole) | - | Ann.Report 067/68 | |||||
| 57 | Rheum australe (root) | Padamchal | Ann.Report 067/68 | |||||
| 58 | Rhododendron hodgsonii (whole) | - | Ann.Report 067/68 | |||||
| 59 | Senecio laetus (shoot) | - | Ann.Report 067/68 | |||||
| 60 | Allium govanianum | Ban jimmbu | Ann.Report 068/69 | |||||
| 61 | Stephania gracilenta | Biral gano | Ann.Report 068/69 | |||||
| 62 | Astilbe rivularis | Budho okhati | Ann.Report 068/69 | |||||
| 63 | Buddleja sp. | - | Ann.Report 068/69 | |||||
| 64 | Verbascum Thapsus | - | Ann.Report 068/69 | |||||
| 65 | Quercus lanata | - | Ann.Report 068/69 | |||||
| 66 | Flemingia chappar | - | Ann.Report 068/69 | |||||
| 67 | Ceropegia pubescens | Mrigi lahara | Ann.Report 068/69 | |||||
| 68 | Bryophyllum sp. | - | Ann.Report 068/69 | |||||
| 69 | Chlorophytum arundinaceum | Seto musli | Ann.Report 068/69 | |||||
4. List of Standardization of plants
| s.n. | Botanical name of plant | Nepali name | Reference |
| 1 | Swertia chirayita | Chiraito | Ann.Report 059/60, 060/61, 061/62 |
| 2 | Nardostachys grandiflora | Jatamansi | Ann.Report 060/61 |
| 3 | Asparagus racemosus | Satawari, kurilo | Ann.Report 062/63 |
| 4 | Swertia angustifolia | Chiraito | Ann.Report 062/63 |
| 5 | Swertia chirayita | Chiraito | Ann.Report 062/63 |
| 6 | Cordyceps sinensis | Yarsa gumba | Ann.Report 063/64 |
| 7 | Dactylorhiza hatagirea | Panch aule | Ann.Report 063/64 |
| 8 | Bergenia ciliata | Pakhanved | Ann.Report 064/65 |
| 9 | Jatropha curcas | Sajiwan | Ann.Report 064/65 |
| 10 | Piper longum | Pipla | Ann.Report 065/66 |
| 11 | Rawolfia serpentina | Sarpagandha | Ann.Report 066/67 |
| 12 | Cinnamomum tamala | Tejpat | Ann.Report 067/68 |
| 13 | Diploknema butyracea | Chyuri | Ann.Report 069/70 |
| 14 | Sapindus Mukorossi | Rittha | Ann.Report 071/72 |
5. Lists of Biochemical study
| S.N. | Name of Plant | CommonName | Family | Parts used | Antidiabetic | Annual Report | |
| alcoholic ext. | Aqueous ext. | ||||||
| 1 | Adiantum caudatum | Mayura Shikha | Pteridaceae | Leaves | 37.00% | 25.70% | 2034-37 |
| 2 | Aegle marmelos | Bel | Rutaceae | Fruit | 9.06% | 0.18% | 2037-42 |
| 3 | Allium wallichii | Ban Lasun | Liliaceae / Amaryllidaceae | fiber roots | 52.16% | 39.34% | 2065-66 |
| 4 | Aloe vera | Ghue Kumari | Liliaceae | Leaf | 35.40% | 22.40% | 2037-42 |
| 5 | Alstonia scholaris | Chatiwon | Apocynaceae | Bark | 34.96% | 29.05% | 2037-42 |
| 6 | Annona squamosa | Salipha | Annonaceae | Fruit | 28.70% | 12.60% | 2037-42 |
| 7 | Asparagus racemosus willd | Ban Kurilo | Liliaceae | Tuber(Root) | 63.30% | 67.70% | 2034-37 |
| 8 | Bitumen mineral | seto silajet | rock exude | 42.00% | 2070-71 | ||
| 9 | Centella asiatica | Ghod Tapre | umbelliferae | All branch | 14.10% | 7.10% | 2034-37 |
| 10 | Cephalandra indica | Kanduri | Cucurbitaceae | Fruit | 6.30% | 7.90% | 2037-42 |
| 11 | Ceropegia pubescens | mirgi Lahara | Asclepiadaceae | Bark | 36.00% | 3.00% | 2068-69 |
| 12 | Cinnamomum tamala | Tejpat | Lauraceae | Leaves | 1.22% | 38.58% | 2067-68 |
| 13 | Curcuma longa | Kalo Haledo | Zingiberaceae | Tuber | 30.78% | 19.45% | 2037-42 |
| 14 | Ficus bengalensis | Bar | Moraceae | Bark | 60.23% | 38.50% | 2037-42 |
| 15 | Helicteres isora | Jonka phal | Sterculiaceae | Root | 24.00% | 12.60% | 2037-42 |
| 16 | Herpetosperumum pedunculosum | Murmure | Cucurbitaceae | Fruit | 40% * | 23% * | 2062-63 |
| 17 | Jasminum officinale | Lahare Jai | Oleaceae | Flower | 38.30% | 15.75% | 2037-42 |
| 18 | Memordica charantia | Karela | Cucurbitaceae | Fruit | 27.00% | 41.30% | 2037-42 |
| 19 | Musa paradisiaca | Kera | Musaceae | Fruit | 14.17% | 4.00% | 2037-42 |
| 20 | Neopicrorhiza scrophulariiflora | kutki | Scrophulariaceae | Rhizome | 31.00% | 10.00% | 2069-70 |
| 21 | Phyllanthus niruri | Amala | Euphorbiaceae | Root | 59.05% | 18.35% | 2037-42 |
| 22 | Pterocarpus marsupium | Bijaysal | Leguminosae | Twing | 1.69% | 47.75% | 2063-64 |
| 23 | Scoparia dulcis | jestimadhu | Scrophulariaceae | Stem | 59.00% | 45.70% | 2034-37 |
| 24 | Sunchus arvensis | chyakhure ghar | Compositae | all arial parts | 29.92% | 18.03% | 2037-42 |
| 25 | Swertia chirayita | chiraito | Gentianaceae | all arial arts | 42.36% | 27.87% | 2066-67 |
| 26 | Syzygium cumini | jamun | Myrtaceae | Fruit | 49.60% | 26.37% | 2037-42 |
| 27 | Tinospora Cardifolia (Wild) | gurjo | Menispermaceae | Tuber | 12.68% | 3.46% | 2037-42 |
| 28 | Urtica dioica | sisnu | Urticaceae | Leaves | 44.82% | 14.27% | 2064-65 |
| 29 | Vinca rosea | sadabahar | Opocynaceae | Flower | 17.32% | 11.15% | 2037-42 |
6. List of Formulated Products
| s.n. | Name of the product | Reference | |
| 1 | Swercin(health tonic), Rumet oint.(for pain relief) | Ann.Report 061/62 | |
| 2 | Antidandruff oil, Skin care oint.(for pimple) | ,, 062/63 | |
| 3 | Antiflam oint. , Aram oil (for pain relief) | ,, 063/64 | |
| 4 | Zema oint. (for eczema) | ,, 065/66 | |
| 5 | Honikof syrup (for cough) | ,, 066/67 | |
| 6 | Arthrin oint. (for Arthritis) | ,, 067/68 | |
| 7 | Herbal syrup (health tonic) | ,, 068/69 | |
| 8 | Wound Healing Gel | ,, 069/70 | |
| 9 | Antiseptic and anti fungal cream | 071-72 | |